All Products
Contact Person :
Admin
Phone Number :
0086-18973252280
WhatsApp :
+008618973252280
Dark Grey Rainproof LED Power Supply 12V 400W 33Amp 12VDC LED Driver
Place of Origin | Hunan, China |
---|---|
Brand Name | XWD |
Certification | CE, CCC, ISO9001:2015 |
Model Number | HXF-400A-12 |
Minimum Order Quantity | 36 PCS / CARTON |
Price | 1-15USD |
Packaging Details | EACH /INNER BOX, 36PCS/CTN, 23.6KGC/CTN, |
Delivery Time | Regular stock for ready shipment |
Payment Terms | T/T |
Supply Ability | 20000PCS each day |
Product Details
Output Power | 300-400W | Output Voltage | 12Vdc |
---|---|---|---|
Output Type | Single | Input Voltage | 180-264Vac |
Output Frequency | 50/60Hz | Warranty | 2 Years Warranty |
Certification | CE, CCC, ISO9001:2015 | Application | LED Strip, LED Sign, LED Lights, LED Module |
Product Name | DC 12V 33A LED Driver | Type | Constant Voltage |
Ip Rate | IP62 | Color | Dark Grey |
High Light | Rainproof LED Power Supply 12V 400W,33Amp 12VDC LED Driver,33Amp Rainproof LED Power Supply |
You can tick the products you need and communicate with us in the message board.
MODEL | SIZE (MM) | INPUT VOLT. | OUTPUT VOLT. | OUTPUT CURRENT | RATED POWER | COOLING | PCS/CTN | G.W PER CARTON | WARRANTY | |
---|---|---|---|---|---|---|---|---|---|---|
HXF-60A-12 | 139×74×42 | AC 180-264V , 50/60Hz | DC 12V | 5 A | 60W | NO FAN | 84 | 22.4 | 2 YEARS | |
HXF-150A-12 | 209×74×42 | AC 180-264V , 50/60Hz | DC 12V | 12.5 A | 150W | NO FAN | 56 | 22.3 | 2 YEARS | |
HXF-250A-12 | 212×95×50 | AC 180-264V , 50/60Hz | DC 12V | 20.8 A | 250W | DC FAN | 45 | 20.6 | 2 YEARS | |
HXF-400A-12 | 213×117×50 | AC 180-264V , 50/60Hz | DC 12V | 33.3 A | 400W | DC FAN | 36 | 23.6 | 2 YEARS |
Product Description
Item Name:
Rainproof LED Driver 12V 400W for LED sign and lighting
12Vdc 33.3 Amp LED Driver for Outdoor LED Board and LED Sign, AC 220V DC 12V LED Power supply for LED Board, LED character
1). Basic Sepcifications
Model | Size/mm | Input | Output | Output Current | Warranty |
HXF-400A-12 | 213×117×50 | AC 180~264V | DC 12V | 33.3A | 2 Years |
HXF-400A-24 | 213×117×50 | AC 180~264V | DC 24V | 16.7A | 2 Years |
2). Technical Characteristics
Model | HXF-400A | ||||
12V | 24V | ||||
Output | DC Voltage | 12V | 24V | ||
Current Range | 0-33.3A | 0-16.7A | |||
Ripper and Noise | 200mVp-p | 200mVp-p | |||
Volt. Accuracy | 12V±5%, 24V±5% | ||||
Linear regulation | ±0.3% | ||||
Load regulation | ±0.5% | ||||
Input | AC Voltage range | 180~264VAC | |||
PC Factor Typ | 0.6 | 0.6 | |||
Efficiency Typ | ≥86% | ≥86% | |||
AC Current (180VAC) | 4.4A | 4.4A | |||
AC Current (240VAC) | 5.0A | 5.0A | |||
Inrush Current | Cold start 50A/240V AC | ||||
Leakage Current | <3.5mA/240VAC | ||||
Over-load | 110%-130% of rated power | ||||
Protections | Short circuit | Protection mode: auto recovery after short circuit faults removed | |||
Over-voltage | <15V | >29V | |||
Protection mode: shot off output voltage, restart to recovery | |||||
Environment | Work Temp. | -25~40℃ | |||
Work Humidity | 20%-90% RH no condensation | ||||
Storage Temp. | -25~80℃ | ||||
Vibration resistance | revolution 280±10%, 45 mins,X.Y.Z three directions | ||||
Drop test | 600mm | ||||
Surge | Common mode 4KV, different mode 2KV | ||||
Safety and EMC | Safety standard | Design by standard:GB9254-1998,GB17625.1-2003, | |||
Withstand voltage | I/P-O/P 2KVAC I/P-FG 2KVAC O/P-FG 500VAC | ||||
Insulation resistance | I/P-O/P .I/P-FG .O/P-FG: >100MΩ/500VDC/25℃/70%RH | ||||
EMC | Design by standard: EN55022B, Class B | ||||
Harmonic current | Design by standard:GB17625.1; EN61000-3-2, -3 limitation requirement. | ||||
Immunity | Design by standard: EN55024; EN61000-4-2,3,4,5,6,8,11 | ||||
MTBF | ≥30000 hours 40℃ | ||||
Others | Product size | 213×117×50mm | |||
Net Weight | 585g | ||||
Packing (pcs/ctn) | 36PCS |
3). Load and Environment Temperature
4) Structurer:
5) Production capacity and quality control
Our capacity | Built in 2004, 17 Years experience, | |||
10,000 square meters factory, 400+ employees, | ||||
8 production lines, 20000pcs/day | ||||
ISO9001:2015 Quality Management System Certified, 7S administration | ||||
50+ Engineer teams, innovative and independent R&D ability | ||||
EMC lab, SMT plant, Advanced machines and test equipment | ||||
Drop test, high-low temperature test, Salt spray test, surge resistance test, Ageing test,Functional test, MTBF test etc. |
5) Company pictures
Recommended Products