All Products
Contact Person :
Admin
Phone Number :
0086-18973252280
WhatsApp :
+008618973252280
86% Efficiency LED Driver 60W 12V 5A LED Power Supply 128*73*41mm
Place of Origin | Hunan, China |
---|---|
Brand Name | HX |
Certification | CE, CCC, ISO9001:2015, BIS |
Model Number | HXF-60GB-12 |
Minimum Order Quantity | 84 PCS / CARTON |
Price | 1-8USD |
Packaging Details | EACH/INNER BOX, 84PCS/CTN, 20.4KGC/CTN, |
Delivery Time | Regular stock for ready delivery with our brand |
Payment Terms | T/T |
Supply Ability | 8 Production lines, 20000PCS each day |
Product Details
Rated Power | 1-60W Output | Output Voltage | DC 12V |
---|---|---|---|
Output Type | Single Output | Input Voltage | 180-264Vac |
Output Frequency | 50/60Hz | Warranty | 3 Years Warranty |
Certification | CE, CCC, ISO9001:2015 | Application | LED Strip, LED Sign, LED Lights, LED Module |
Cooling | Without Fan | Color | Grey |
High Light | 128*73*41mm 12V 5A LED Power Supply,86% Efficiency LED Driver 60W,60W 12V 5A LED Power Supply |
You can tick the products you need and communicate with us in the message board.
MODEL | SIZE (MM) | INPUT VOLT. | OUTPUT VOLT. | OUTPUT CURRENT | RATED POWER | COOLING | PCS/CTN | G.W PER CARTON | WARRANTY | |
---|---|---|---|---|---|---|---|---|---|---|
HXF-60GB-12 | 128×73×41 | AC 180-264V , 50/60Hz | DC 12V | 5 A | 60W | NO FAN | 84 | 20.4 | 3 YEARS | |
HXF-150GB-12 | 185×73×41 | AC 180-264V , 50/60Hz | DC 12V | 12.5 A | 150W | NO FAN | 56 | 20.9 | 3 YEARS | |
HXF-200GB-12 | 171×100×50 | AC 180-264V , 50/60Hz | DC 12V | 16.7 A | 200W | DC FAN | 48 | 23.0 | 3 YEARS | |
HXF-200GB-24 | 171×100×50 | AC 180-264V , 50/60Hz | DC 24V | 8.3 A | 200W | DC FAN | 48 | 23 | 3 YEARS | |
HXF-300GB-12 | 198×100×50 | AC 180-264V , 50/60Hz | DC 12V | 25 A | 300W | DC FAN | 48 | 26.3 | 3 YEARS | |
HXF-400GB-12 | 201×115×55 | AC 180-264V , 50/60Hz | DC 12V | 33.3A | 400W | DC FAN | 36 | 23 | 3 YEARS | |
HXF-400GB-24 | 201×115×55 | AC 180-264V , 50/60Hz | DC 24V | 16.7A | 400W | DC FAN | 36 | 23 | 3 YEARS |
Product Description
Item Name:
LED light driver 12V 5A LED driver, AC/DC 12V 60W LED Power supply, without fan, unique design power supply
1). Basic Sepcifications
Model | Size/mm | Input | Output | Output Current | Warranty |
HXF-60GB-12 | 128×73×41 | AC 180~264V | DC 12V | 5A | 3 Years |
2). Technical Characteristics
Model | HXF-60GB | ||||
12V | |||||
Output | DC Voltage | 12V | |||
Current Range | 0-5A | ||||
Ripper and Noise | 200mVp-p | ||||
Volt. Accuracy | 12V±5%, | ||||
Linear regulation | ±0.3% | ||||
Load regulation | ±0.5% | ||||
Input | AC Voltage range | 180~264VAC | |||
PC Factor Typ | 0.6 | ||||
Efficiency Typ | ≥86% | ||||
AC Current (180VAC) | 1.0A | ||||
AC Current (240VAC) | 1.5A | ||||
Inrush Current | Cold start 40A/240V AC | ||||
Leakage Current | <3.5mA/240VAC | ||||
Over-load | 110%-130% of rated power | ||||
Protections | Short circuit | Protection mode: auto recovery after short circuit faults removed | |||
Over-voltage | <15V | >29V | |||
Protection mode: shot off output voltage, restart to recovery | |||||
Environment | Work Temp. | -25~40℃ | |||
Work Humidity | 20%-90% RH no condensation | ||||
Storage Temp. | -25~80℃ | ||||
Vibration resistance | revolution 280±10%, 45 mins,X.Y.Z three directions | ||||
Drop test | 800mm | ||||
Surge | Common mode 4KV, different mode 2KV | ||||
Safety and EMC | Safety standard | Design by standard:GB9254-1998,GB17625.1-2003, | |||
Withstand voltage | I/P-O/P 2KVAC I/P-FG 2KVAC O/P-FG 500VAC | ||||
Insulation resistance | I/P-O/P .I/P-FG .O/P-FG: >100MΩ/500VDC/25℃/70%RH | ||||
EMC | Design by standard: EN55022B, Class B | ||||
Harmonic current | Design by standard:GB17625.1; EN61000-3-2, -3 limitation requirement. | ||||
Immunity | Design by standard: EN55024; EN61000-4-2,3,4,5,6,8,11 | ||||
MTBF | ≥30000 hours 40℃ | ||||
Others | Product size | 128×73×41mm | |||
Net Weight | 165g | ||||
Packing (pcs/ctn) | 84PCS |
3). Load and Environment Temperature
4) Structurer:
5) Production capacity and quality control
Our capacity | Built in 2004, 17 Years experience, | |||
10,000 square meters factory, 400+ employees, | ||||
8 production lines, 20000pcs/day | ||||
ISO9001:2015 Quality Management System Certified, 7S administration | ||||
50+ Engineer teams, innovative and independent R&D ability | ||||
EMC lab, SMT plant, Advanced machines and test equipment | ||||
Drop test, high-low temperature test, Salt spray test, surge resistance test, Ageing test,Functional test, MTBF test etc. |
5) Company pictures
Recommended Products