Changsha Yixuan Technology 99714 Template Company noahecer@ecer.uu.com 86-0755-13800839500
 
          Product Details
Place of Origin: China
Brand Name: Lancai
Model Number: LCK185141
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 100 Piece/Pieces
Price: $12.30 - $16.80 / Pieces
Packaging Details: 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard carton size is 58*42*40cm 3.Customized carton size is available
Supply Ability: 50000 Piece/Pieces per Month Custom styles and logo are accepted
| Age Group: | Adults | Dress Type: | Casual Dresses | Supply Type: | OEM Service | Material: | 100% Polyester | Fabric Type: | Woven | Technics: | Plain Dyed | Feature: | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable, Customize | Item: | Women Office Dress | Color: | Blue | Type: | Work Dress | MOQ: | 100pcs | Style: | Formal | Season: | Spring Summer Autumn Winter | Size: | XS~XXXL | Name: | Women's Dresess | Gender: | Girl Lady Women | Keywords: | Clothing Woman | Sleeve Style: | Sleeveless | Design: | Mini | 
| Age Group: | Adults | 
| Dress Type: | Casual Dresses | 
| Supply Type: | OEM Service | 
| Material: | 100% Polyester | 
| Fabric Type: | Woven | 
| Technics: | Plain Dyed | 
| Feature: | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable, Customize | 
| Item: | Women Office Dress | 
| Color: | Blue | 
| Type: | Work Dress | 
| MOQ: | 100pcs | 
| Style: | Formal | 
| Season: | Spring Summer Autumn Winter | 
| Size: | XS~XXXL | 
| Name: | Women's Dresess | 
| Gender: | Girl Lady Women | 
| Keywords: | Clothing Woman | 
| Sleeve Style: | Sleeveless | 
| Design: | Mini | 
 
 

|   | Title: | Office Lady Formal Dress | 
| Style No: | LCK185141 | |
| Fabric: | Woven, 100% polyester | |
| Size: | American Size & Customized | |
| Design: | Sleeveless & Fashion | |
| Color: | Blue & Customized | |
| Season: | For Summer And Fall Design | |
| More Details: | Accepted Customized Logo&Label | |
| Whatsapp:+8618327862245 | 
| Size Chart | X Small | Small | Medium | Large | X Large | ||||
| US Size | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 | 
| Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| Italian Size | - | 38 | 42 | 46 | 30 | ||||
| Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 | 
| Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 
| Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 | 
| Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 
| Note: The above numbers are just for your reference | |||||||||
| We also accept to manufacture according to your designs ! | |||||||||



 
 
 
 
 
 
 
 
